Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Kyle Anderson [M] | Over 40 | Kingston Fire Rescue | |
2 | Tom Atkinson-Graham [M] | Men | Whitby Professional Firefighters Association Local 2036 | |
3 | Steve Baker [M] | Over 60 | London Fire & Rescue | |
4 | Émile Bergeron-Perreault [M] | Men | Montréal Fire Department | |
5 | Shealyn Bleoca [F] | Women | Tecumseh Fire Department | |
6 | Ivan Brown [M] | Over 55 | Ottawa Fire Department | |
7 | Kelly Campbell [F] | Women | Cambridge Fire Department | |
8 | Travis Dares [M] | Over 45 | Fire & Emergency Services Port Hope | |
9 | Tina Duncan [F] | Women Over 40 | Greater Napanee Fire Department | |
10 | Yanick Ethier [M] | Over 50 | Service Incendie de la ville de Trois-Rivières | |
11 | Chris Gibson [M] | Men | Huron East Fire Department | |
12 | Ryan Houlden [M] | Men | Quinte West Fire / Rescue | |
13 | Beau Irwin [M] | Men | Fleming College Pre-Service Firefighters | |
14 | Greg King [M] | Over 55 | Quinte West Fire / Rescue | |
15 | Marc-Antoine Lemire [M] | Men | Service Incendie de la ville de Trois-Rivières | |
16 | Audrey Martineau-Cadieux [F] | Women | Service Incendie de la ville de Trois-Rivières | |
17 | Lucais McLean [M] | Men | Severn Fire Department | |
18 | Mikayla Morton [F] | Women | Kitchener Fire Department | |
19 | Cody Oatway [M] | Men | Brockville Fire Department | |
20 | Chip Pringle [M] | Men | FireFit Alumni | |
21 | Kennedy Reman [F] | Women | Fleming College Pre-Service Firefighters | |
22 | Trevor Russell [M] | Men | Ajax Fire & Emergency Services | |
23 | Roby Thibault [M] | Men | Service Incendie de la ville de Trois-Rivières | |
24 | Nathan Thompson [M] | Men | Greater Napanee Fire Department | |
25 | Gys Weverink [M] | Men | Goderich Fire Department | |
26 | Lyla D'Andrea [F] | Women | Lambton College | |
27 | Jordan Redden [F] | Women | Lambton College | |
28 | Teagan Wehring [F] | Women | Lambton College | |
Event Type: Team |
||||
Name | Category | Team Name | Department | |
1 | Alex Bodzasy [M], Nathan Maleska [M], Mariangela Mazzei [F], James Richmond [M] | Over 40 | Stone Mills - Stone 2 | Stone Mills Fire Department |
2 | Molly Brown [F], Chloe Despatie [F], Admin Fleming [F], Regan Kelcher [F], Sophie Mclean [F] | Women | Fleming College Pre-Service Firefighters - Fleming 1 | Fleming College Pre-Service Firefighters |
3 | Kévan Hadad [M], Delsin Robinson [M], India Travers [F] | Mixed | Fleming College Pre-Service Firefighters - Fleming 2 | Fleming College Pre-Service Firefighters |
4 | Roger Belzile [M], Pat Millington [M], Adam Misiewicz [M], Connor Sills [M], Phil Vallieres [M] | Men | Kingston Fire Rescue - KFR | Kingston Fire Rescue |
5 | Adam Hoff [M], Rachel Nicoletto [F], Thomas Tallman [M] | Mixed | Kitchener Fire Department | Kitchener Fire Department |
6 | Keira Adams [F], Kura Cooper [F], Maddy Forte [F], Brittany Pegg [F], Emerson Priboj [F] | Women | Lambton College - Lambton College - Lions 2 | Lambton College |
7 | Thomas Ashton [M], Brayden Kominek [M], Nathan Miller [M], Jacob Tinebra [M], Eric Picard [M] | Men | Lambton College - Lions 5 | Lambton College |
8 | Hayden Hessel [M], Jeffrey Newburn [M], Hunter Willis [M], Calder Winegard [M] | Men | Lambton College - Lions 4 | Lambton College |
9 | Karam Byne [M], Kevin Duncan [M], Daniel Mathieu [M], Lianne McAuley [F], Clifford Mountain [M] | Over 50 | Stone Mills - Stone 1 | Stone Mills Fire Department |
10 | Skylar Banks [M], Collin Claus [M], Braedon Couvreur [M], Zach Sampson [M], Wilson Shorey [M] | Men | Stone Mills Fire Department - Stone 3 | Stone Mills Fire Department |
11 | Kadin Deano [F], Johnathan Howell [M], Tyler Szapira [M], Sarah Ward [F], Kallista Way [F] | Mixed | Stone Mills Fire Department - Stone Mills 4 | Stone Mills Fire Department |
Event Type: Team Relay |
||||
Name | Category | Team Name | Department | |
1 | Kévan Hadad [M], Delsin Robinson [M], India Travers [F] | Mixed | Fleming College Pre-Service Firefighters - Fleming 1 | Fleming College Pre-Service Firefighters |
2 | Molly Brown [F], Chloe Despatie [F], Admin Fleming [F], Regan Kelcher [F], Sophie Mclean [F] | Women | Fleming College Pre-Service Firefighters - Fleming 2 | Fleming College Pre-Service Firefighters |
3 | Keira Adams [F], Kura Cooper [F], Lyla D'Andrea [F], Maddy Forte [F], Brittany Pegg [F] | Women | Lambton College - Lambton College - Lions 1 | Lambton College |
4 | Thomas Ashton [M], Nathan Miller [M], Jeffrey Newburn [M], Hunter Willis [M], Calder Winegard [M] | Men | Lambton College - Lambton College - Lions 3 | Lambton College |
5 | Hayden Hessel [M], Brayden Kominek [M], Jacob Tinebra [M], Eric Picard [M], Jordan Redden [F] | Mixed | Lambton College - Lions 6 | Lambton College |
6 | Justin Churchill [M], Steven Churchill [M], Jeff Dean [M], Greg McQuat [M] | Volunteer | Perth Fire Department - Perth Fire 1 | Perth Fire Department |
7 | Yanick Ethier [M], Marc-Antoine Lemire [M], Audrey Martineau-Cadieux [F], Roby Thibault [M] | Mixed | Service Incendie de la ville de Trois-Rivières - Trois-Rivieres | Service Incendie de la ville de Trois-Rivières |
8 | Daniel Mathieu [M], Kris Buddick [M], Karam Byne [M], Kevin Duncan [M], Clifford Mountain [M] | Over 50 | Stone Mills - Stone 3 | Stone Mills Fire Department |
9 | Alex Bodzasy [M], Reginald Fitch [M], Nathan Maleska [M], James Richmond [M], Sarah Ward [F] | Mixed | Stone Mills - Stone 1 | Stone Mills Fire Department |
10 | Kadin Deano [F], Lianne McAuley [F], Diane Salter [F], Sarah Ward [F], Kallista Way [F] | Women | Stone Mills - Stone 2 | Stone Mills Fire Department |
11 | Collin Claus [M], P.J. Garrett [M], James Knowles [M], Tyler Szapira [M] | Men | Stone Mills Fire Department - Stone Mills - Team 4 | Stone Mills Fire Department |
12 | Skylar Banks [M], Braedon Couvreur [M], Johnathan Howell [M], Wilson Shorey [M], Jake Warrington [M] | Men | Stone Mills Fire Department - Stone Mills - Team 5 | Stone Mills Fire Department |
13 | Karam Byne [M], Kevin Duncan [M], Lianne McAuley [F], Clifford Mountain [M] | Over 50 | Stone Mills Fire Department - Stone Mills - Team 6 | Stone Mills Fire Department |
14 | Dustin Campbell [M], Liam Edwards [M], Nicholas Norton [M], Braden Smaglinski [M], Cody Wilson [M] | Volunteer | WHITEWATER COBDEN STN. - Crash Cobden | WHITEWATER COBDEN STN. |
Event Type: Tech2 Relay |
||||
Name | Category | Team Name | Department | |
1 | Molly Brown [F], Chloe Despatie [F] | Women | Fleming College Pre-Service Firefighters - Fleming 1 | Fleming College Pre-Service Firefighters |
2 | Admin Fleming [F], Kévan Hadad [M] | Mixed | Fleming College Pre-Service Firefighters - Fleming 2 | Fleming College Pre-Service Firefighters |
3 | Regan Kelcher [F], Delsin Robinson [M] | Mixed | Fleming College Pre-Service Firefighters - Fleming 3 | Fleming College Pre-Service Firefighters |
4 | Sophie Mclean [F] | Women | Fleming College Pre-Service Firefighters - Fleming 4 | Fleming College Pre-Service Firefighters |
5 | India Travers [F] | Women | Fleming College Pre-Service Firefighters - Fleming 5 | Fleming College Pre-Service Firefighters |
6 | Steve Jantzi [M], Rachel Nicoletto [F] | Women | Kitchener Fire Department | Kitchener Fire Department |
7 | Student 2 [F] | Mixed | Lambton College - Lambton College - Lions 1 | Lambton College |
8 | Student 9 [F] | Mixed | Lambton College - Lambton College - Lions 2 | Lambton College |
9 | Marc-Antoine Lemire [M], Roby Thibault [M] | Men | Service Incendie de la ville de Trois-Rivières | Service Incendie de la ville de Trois-Rivières |
10 | Nathan Maleska [M], James Richmond [M] | Over 40 | Stone Mills - Stone 1 | Stone Mills Fire Department |
11 | Lianne McAuley [F], Clifford Mountain [M] | Over 50 | Stone Mills - Stone 2 | Stone Mills Fire Department |
12 | Karam Byne [M], Kevin Duncan [M] | Over 50 | Stone Mills - Stone 3 | Stone Mills Fire Department |
13 | Skylar Banks [M], Wilson Shorey [M] | Men | Stone Mills -Stone 4 | Stone Mills Fire Department |
14 | Collin Claus [M], P.J. Garrett [M] | Men | Stone Mills Fire Department - Stone Mills - 5 | Stone Mills Fire Department |
15 | Alex Bodzasy [M], Reginald Fitch [M] | Men | Stone Mills Fire Department - Stone Mills - 6 | Stone Mills Fire Department |
16 | Braedon Couvreur [M], Kallista Way [F] | Mixed | Stone Mills Fire Department - Stone Mills - 7 | Stone Mills Fire Department |
17 | Johnathan Howell [M], Sarah Ward [F] | Mixed | Stone Mills Fire Department - Stone Mills - 8 | Stone Mills Fire Department |
18 | Kadin Deano [F], Mariangela Mazzei [F] | Women | Stone Mills Fire Department - Stone Mills - 9 | Stone Mills Fire Department |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service