Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Simon Belliveau [M] | Men | Moncton Fire Department | |
2 | Caleb Darrow [M] | Men | Woodstock Fire Department | |
3 | Nicholas Falt [M] | Men | Lunenburg & District Fire Department | |
4 | James Freill [M] | Men | Chezzetcook Volunteer Fire Department | |
5 | Kenny Gillis [M] | Men | Miscouche Fire Department | |
6 | Dan Hovey [M] | Over 45 | CFB Gagetown | |
7 | Stephen Hunt [M] | Men | Chezzetcook Volunteer Fire Department | |
8 | Carter MacDougall [M] | Men | Miscouche Fire Department | |
9 | Rajat Malik [M] | Men | Bible Hill Volunteer Fire Department | |
10 | Marc-Antoine Mazerolle [M] | Men | Moncton Fire Department | |
11 | Emily Montgomery [F] | Women | Leduc Fire Services | |
12 | Blair Nason [M] | Over 55 | Douglas Harbour F.D. | |
13 | Mitchell Player [M] | Men | CFB Gagetown | |
14 | Amanda Reid [F] | Women Over 40 | Suncor Emergency Services | |
15 | Kevin Wood [M] | Over 40 | Riverview Fire Department | |
16 | April Dugay [F] | Men | Kinkora and Area Fire Department | |
17 | Christopher Richard [M] | Men | Kinkora and Area Fire Department | |
18 | Robert Squires [M] | Men | Kinkora and Area Fire Department | |
19 | Sheldon Garland [M] | Men | NB Power Nuclear Fire/Rescue Emergency Response Team | |
20 | Dan Johnston [M] | Men | NB Power Nuclear Fire/Rescue Emergency Response Team | |
21 | Christopher Quartermain [M] | Men | NB Power Nuclear Fire/Rescue Emergency Response Team | |
Event Type: Team |
||||
Name | Category | Team Name | Department | |
1 | Alyssa Hagley [F], Ryan Hallam [M], Tyler Saulnier [M] | Mixed | Fredericton Fire Department | Fredericton Fire Department |
2 | Krystal Forrest [F], Kelsey Lafleur [F], Lisa McNeil [F] | Women | Halifax Regional Fire Department | Halifax Regional Fire Department |
3 | Cory Detchkoff [M], Simon LeBlanc [M], Ian Melanson [M], Kyle Mosher [M], Matt Parker [M] | Men | Halifax Regional Fire Department - Team 1 | Halifax Regional Fire Department |
4 | Daniel Bennett [M], Scott MacKenzie [M], stephen mackenzie [M], Hillary Tatlock [F] | Mixed | Sydney Fire - CBRFS IAFF 2779 | Sydney Fire |
Event Type: Team Relay |
||||
Name | Category | Team Name | Department | |
1 | William (Blake) Aucoin [M], Rod Dykeman [M], Rajat Malik [M], Scott Smith [M] | Men | Bible Hill Volunteer Fire Department | Bible Hill Volunteer Fire Department |
2 | Nick Fryer [M], Steve Gallant [M], Kelsey Lafleur [F], Kyle Mosher [M] | Mixed | Halifax Regional Fire Department - KELSEY & DE BOYS | Halifax Regional Fire Department |
3 | Cory Detchkoff [M], Krystal Forrest [F], Simon LeBlanc [M], Mischa Moscovitch [M], Matt Parker [M] | Mixed | Halifax Regional Fire Department - KRYSTAL & DA BOYZ | Halifax Regional Fire Department |
4 | Keegan McNamara [M], Lisa McNeil [F], Ian Melanson [M], Tapiwa Rabwi [M] | Mixed | Halifax Regional Fire Department - LISA & HER BOYZ | Halifax Regional Fire Department |
5 | Cory Detchkoff [M], Steve Gallant [M], Ian Melanson [M], Kyle Mosher [M], Matt Parker [M] | Men | Halifax Regional Fire Department - Team 1 | Halifax Regional Fire Department |
6 | Nick Fryer [M], Simon LeBlanc [M], Keegan McNamara [M], Mischa Moscovitch [M], Tapiwa Rabwi [M] | Men | Halifax Regional Fire Department - THE ROOKIES | Halifax Regional Fire Department |
7 | April Dugay [F], Christopher Richard [M], Robert Squires [M] | Mixed | Kinkora and Area Fire Department - Dylan's Crew | Kinkora and Area Fire Department |
8 | Simon Belliveau [M], Elie Junior Dupuis [M], Marcel Dupuis [M], Marc-Antoine Mazerolle [M], Collin Powers [M] | Men | Moncton Fire | Moncton Fire Department |
9 | Sheldon Garland [M], Dan Johnston [M], Blair Nason [M], Christopher Quartermain [M] | Industrial Paid | NB Power Nuclear Fire/Rescue Emergency Response Team - putting in the work | NB Power Nuclear Fire/Rescue Emergency Response Team |
10 | Daniel Bennett [M], Scott MacKenzie [M], stephen mackenzie [M], Hillary Tatlock [F] | Mixed | Sydney Fire - CBRFS IAFF 2779 | Sydney Fire |
Event Type: Tech2 Relay |
||||
Name | Category | Team Name | Department | |
1 | Dan Hovey [M], Mitchell Player [M] | Men | CFB Gagetown - MD | CFB Gagetown |
2 | Krystal Forrest [F], Kyle Mosher [M] | Mixed | Halifax Regional Fire Department - K2 | Halifax Regional Fire Department |
3 | Nick Fryer [M], Keegan McNamara [M] | Men | Halifax Regional Fire Department - FRYMAC | Halifax Regional Fire Department |
4 | Kelsey Lafleur [F], Ian Melanson [M] | Mixed | Halifax Regional Fire Department - LAMEL | Halifax Regional Fire Department |
5 | Mischa Moscovitch [M], Tapiwa Rabwi [M] | Men | Halifax Regional Fire Department - LAST MINUTE CREW | Halifax Regional Fire Department |
6 | Kelsey Lafleur [F], Lisa McNeil [F] | Women | Halifax Regional Fire Department - LISA & KELSEY | Halifax Regional Fire Department |
7 | Kyle Mosher [M], Matt Parker [M] | Men | Halifax Regional Fire Department - Matt & Kyle | Halifax Regional Fire Department |
8 | Simon LeBlanc [M], Lisa McNeil [F] | Mixed | Halifax Regional Fire Department - Simon & Lisa | Halifax Regional Fire Department |
9 | Cory Detchkoff [M], Ian Melanson [M] | Men | Halifax Regional Fire Department - Teammates | Halifax Regional Fire Department |
10 | April Dugay [F], Robert Squires [M] | Mixed | Kinkora and Area Fire Department - Dylan's Crew | Kinkora and Area Fire Department |
11 | Christopher Richard [M], Robert Squires [M] | Men | Kinkora and Area Fire Department - Dylan's Crew | Kinkora and Area Fire Department |
12 | Kenny Gillis [M], Carter MacDougall [M] | Men | Miscouche Fire Department | Miscouche Fire Department |
13 | Elie Junior Dupuis [M], Collin Powers [M] | Over 40 | Moncton Fire Department - EeeCcc Over 40 | Moncton Fire Department |
14 | Simon Belliveau [M], Marc-Antoine Mazerolle [M] | Men | Moncton Fire Department - TREMBLE | Moncton Fire Department |
15 | Blair Nason [M], Christopher Quartermain [M] | Over 50 | NB Power Nuclear Fire/Rescue Emergency Response Team - ol boys club | NB Power Nuclear Fire/Rescue Emergency Response Team |
16 | Sheldon Garland [M], Dan Johnston [M] | Men | NB Power Nuclear Fire/Rescue Emergency Response Team - young guns | NB Power Nuclear Fire/Rescue Emergency Response Team |
17 | Daniel Bennett [M], stephen mackenzie [M] | Men | Sydney Fire - CBRFS IAFF 2779 | Sydney Fire |
18 | Scott MacKenzie [M], Hillary Tatlock [F] | Mixed | Sydney Fire - CBRFS IAFF 2779 | Sydney Fire |
19 | Daniel Bennett [M], Scott MacKenzie [M] | Men | Sydney Fire - Cape Breton Regional Fire Services/IAFF 2779 Station 1 | Sydney Fire |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service