Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Matthew Baca [M] | Over 40 | Oshawa Fire Department | |
2 | Steve Baker [M] | Over 60 | London Fire & Rescue | |
3 | Shelby Barton [F] | Women | Quinte West Fire / Rescue | |
4 | Kelly Campbell [F] | Women | Cambridge Fire Department | |
5 | Elissa Carvello [F] | Women | Vaughan Fire and Rescue Services | |
6 | Mike Cascioli [M] | Over 55 | Hamilton Fire Department | |
7 | Danik Cleroux [M] | Men | Casselman Fire Department | |
8 | Chris Cox [M] | Over 45 | Mississauga Fire & Emergency | |
9 | Alexandre Cusson [M] | Over 40 | Whitehorse Fire Department | |
10 | Caleb Darrow [M] | Men | Woodstock Fire Department | |
11 | Stéphane Deschênes [M] | Over 55 | Longueuil FD | |
12 | Tina Duncan [F] | Women Over 40 | Greater Napanee Fire Department | |
13 | Eric Einagel [M] | Men | Ottawa Fire Department | |
14 | René Gauthier [M] | Over 50 | Agnico-eagle Emergency Response Team Meliadine division | |
15 | Chris Gibson [M] | Men | Huron East Fire Department | |
16 | Vanessa Gilbert [F] | Women Over 40 | Mississauga Fire & Emergency | |
17 | LAURA GUIDUCCI [F] | Women | Hamilton Fire Department | |
18 | Francis Guimont [M] | Men | Saint-Bernard de beauce | |
19 | Ava Henderson [F] | Women | Fleming College Pre-Service Firefighters | |
20 | Dan Hovey [M] | Over 40 | CFB Gagetown | |
21 | Nicolas Jobin [M] | Men | Longueuil FD | |
22 | Greg King [M] | Over 55 | Quinte West Fire / Rescue | |
23 | Marc-André Labbé [M] | Over 45 | Service de la sécurité publique Sainte-Brigitte-de-Laval Caserne 6 de la MRC de la Jacques Cartier | |
24 | Henry-Charles Lagacé [M] | Men | Service de prévention des incendies de la ville d’Alma | |
25 | Elizabeth Laroche-Girard [F] | Women | Service Incendie de la ville de Trois-Rivières | |
26 | Sean Lawlor [M] | Over 40 | Conception Bay South Fire & Rescue | |
27 | Jonathan Martineau [M] | Men | Service incendie de Saint-Jérôme | |
28 | Nicolas Morency [M] | Men | Levis Fire Department | |
29 | Zavier Pelchat [M] | Men | Campus Notre-Dame-de-Foy | |
30 | Pascal Raymond [M] | Over 50 | Service incendie de Saint-Jérôme | |
31 | DEMO RUN [F] | Women Over 40 | EMPTY LANE | |
32 | DEMO RUN [F] | Women Over 40 | EMPTY LANE | |
33 | Ashley Scaletta [F] | Women | Belleville Fire Department | |
34 | Emily Spracklin [F] | Women | Conception Bay South Fire & Rescue | |
35 | Emma St.Thomas [F] | Women | Fleming College Pre-Service Firefighters | |
36 | Scott Tedford [M] | Over 50 | Elizabethtown-Kitley Fire & Emergency Services | |
37 | David Thompson [M] | Over 55 | Perth Fire Department | |
38 | Mathieu Vincent-Baril [M] | Men | Service incendie ville de Quebec | |
Event Type: Team |
||||
Name | Category | Team Name | Department | |
1 | Daniel Jackman [M], Andrea Kaskoto [F], Jordan Sangster [M], Thomas Sangster [M] | Men | South Glengarry Fire Department | South Glengarry Fire Department |
2 | Dimitri Audibert [M], Jasmin Charpentier [M], Thomas Frechette [M], Antoine Giguère [M], Alexis Savard [M] | Men | Campus Notre-Dame-de-Foy | Campus Notre-Dame-de-Foy |
3 | Philippe Boisjoly [M], Brandon Valle-Vinuesa [M], Guillaume Wilson [M] | Mixed | Collège montmorency - Braves A | Collège montmorency |
4 | kevin cordray [M], Anthony Martineau [M] | Mixed | Collège montmorency - Braves B | Collège montmorency |
5 | Benjamin Blanchette [M], Ismael Hudon [M], Antoine Poulin [M] | Mixed | Collège montmorency - Braves C | Collège montmorency |
6 | Guillaume Bauret [M], Gabriel Pépin [M], Jacob Préfontaine [M] | Mixed | Collège montmorency - Braves D | Collège montmorency |
7 | Morgan Ferguson [M], Beau Irwin [M], Max LeVasseur [M], Ivan Ricketts [M] | Men | Fleming College Pre-Service Firefighters - Fleming College Men’s Team | Fleming College Pre-Service Firefighters |
8 | Ryan Hallam [M], Alex Hillier [M], David Manning [M] | Men | FREDERICTON FD | Fredericton Fire Department |
9 | Dave Castilloux [M], Fayçal Filali [M], Amaury le boyer [M] | Over 40 | IRON ORE COMPANY - OVER 40 | Iron Ore Company of Canada |
10 | Patrick Bouffard [M], Danika Emond [F], David Pellerin [M] | Mixed | Iron Ore Company of Canada | Iron Ore Company of Canada |
11 | Dave Castilloux [M], Fayçal Filali [M], Amaury le boyer [M] | Over 40 | Iron Ore Company of Canada - Crazy Train | Iron Ore Company of Canada |
12 | Ronald Brazil [M], Ryan Connolly [M], Rob Parrill [M], Mike Zseder [M] | Over 40 | Iron Ore Company of Canada - Old Dawgs | Iron Ore Company of Canada |
13 | Patrick Bouffard [M], Danika Emond [F], Shane Kennedy [M], David Pellerin [M], Robin Porter [F] | Mixed | Iron Ore Company of Canada - The Bilinguals | Iron Ore Company of Canada |
14 | Émile Bergeron-Perreault [M], Elisabeth Bossé [F], Jonathan Gamache [M], Kevens Pierre-Dominique [M] | Mixed | Montreal Fire Department | Montréal Fire Department |
15 | Martin Baril [M], Mathieu Beauchemin [M], Martin Corriveau [M], Remi Laplante [M], fabian pineda [M] | Men | Montreal Fire Department - | Montréal Fire Department |
16 | Matthieu Barba [M], fernando brisson [M], gabriel sauve [M] | Men | Montréal Fire Department - LATE BUT NOT FOR DINNER | Montréal Fire Department |
17 | Jeremy Flinter [M], Andrew Hale [M], Corbin Maxwell [M], Chris Olszewski [M], Marisa Tremblay [F] | Mixed | Ottawa Fire Department | Ottawa Fire Department |
18 | Gabriel Bourgeois [M], Maximus Copsey [M], Finn Gamble [M], Sumeet Gill [M], Thomas Guillard [M] | Men | Seneca Fire College - Team One | Seneca Fire College |
19 | Joshua Buote-Gould [M], Teni Kassardjian [F], Taejung Kim [M], Olivia Petroff [F] | Mixed | Seneca Fire College - Team Three | Seneca Fire College |
20 | Alexander Buchanan [M], John Dela Vina [M], Amine Er-rouhi [M], michael nwanna [M], Jackson Turiak [M] | Men | Seneca Fire College - Team Two | Seneca Fire College |
21 | Antoine Bélanger [M], Félix-Antoine Couture [M], Marc-Antoine Lemire [M], Anthony Morasse [M], Roby Thibault [M] | Men | Service Incendie de la ville de Trois-Rivières | Service Incendie de la ville de Trois-Rivières |
22 | KARAM BYNE [M], Lianne McAuley [F], Clifford Mountain [M] | Men | Stonemills Fire Department | Stonemills Fire Department |
23 | Cody Brazeau [M], Brady Labine [M], Devon Lauzon [M] | Men | Timmins Fire Department | Timmins Fire Department |
Event Type: Team Relay |
||||
Name | Category | Team Name | Department | |
1 | Dimitri Audibert [M], Jasmin Charpentier [M], Alexis Savard [M] | Men | Campus Notre-Dame-de-Foy - CNDF 1 | Campus Notre-Dame-de-Foy |
2 | Thomas Frechette [M], Antoine Giguère [M], Zavier Pelchat [M] | Men | Campus Notre-Dame-de-Foy - frechette | Campus Notre-Dame-de-Foy |
3 | Guillaume Bauret [M], Benjamin Blanchette [M], Ismael Hudon [M], Gabriel Pépin [M], Jacob Préfontaine [M] | Men | Collège Montmorency - Braves 1 | Collège montmorency |
4 | Philippe Boisjoly [M], Antoine Poulin [M], Brandon Valle-Vinuesa [M], Guillaume Wilson [M] | Men | Collège Montmorency - Braves 2 | Collège montmorency |
5 | Morgan Ferguson [M], Ava Henderson [F], Beau Irwin [M], Max LeVasseur [M], Ivan Ricketts [M] | Mixed | Fleming College Pre-Service Firefighters | Fleming College Pre-Service Firefighters |
6 | Kelly Campbell [F], Chris Gibson [M], Greg King [M], Emma St.Thomas [F] | Mixed | GREG & EMMA FORCED US TO DO IT - HYBRID MIX | |
7 | Dave Castilloux [M], Fayçal Filali [M], Amaury le boyer [M] | Over 40 | Iron Ore Company of Canada - Crazy Train | Iron Ore Company of Canada |
8 | Ronald Brazil [M], Rob Parrill [M], Mike Zseder [M] | Over 40 | Iron Ore Company of Canada - Old Dawgs | Iron Ore Company of Canada |
9 | Ryan Connolly [M], Shane Kennedy [M], Robin Porter [F] | Mixed | Iron Ore Company of Canada - Rock Solid | Iron Ore Company of Canada |
10 | Patrick Bouffard [M], Danika Emond [F], David Pellerin [M] | Mixed | Iron Ore Company of Canada - Solid Rock | Iron Ore Company of Canada |
11 | Shelby Barton [F], Vanessa Gilbert [F], Sean Lawlor [M], Jason Woodford [M] | Mixed | MIXED BAG - HYBRID MIX | |
12 | Émile Bergeron-Perreault [M], Jonathan Gamache [M], David Gibeault [M], Kevens Pierre-Dominique [M] | Men | Montréal Fire Department | Montréal Fire Department |
13 | Manuel Forcier [M], olivier rivest [M], Alexandre Simon [M] | Men | Montréal Fire Department - 10-2 | Montréal Fire Department |
14 | Mathieu Beauchemin [M], Remi Laplante [M], fabian pineda [M] | Men | Montréal Fire Department - 25B4 | Montréal Fire Department |
15 | Rocky Brousseau [M], David Gagnon [M], Erik Légaré [M], Brigitte O'Driscoll [F] | Mixed | Montréal Fire Department - Garde d'Honneur SIM | Montréal Fire Department |
16 | Émile Bergeron-Perreault [M], Elisabeth Bossé [F], Jonathan Gamache [M], David Gibeault [M], Kevens Pierre-Dominique [M] | Mixed | Montreal Fire Department TEAM 1 - MIXED | Montréal Fire Department |
17 | Jeremy Flinter [M], Andrew Hale [M], Corbin Maxwell [M], Chris Olszewski [M], Marisa Tremblay [F] | Mixed | Ottawa Fire Department | Ottawa Fire Department |
18 | Antoine Bélanger [M], Félix-Antoine Couture [M], Marc-Antoine Lemire [M], Anthony Morasse [M], Roby Thibault [M] | Men | Service Incendie de la ville de Trois-Rivières | Service Incendie de la ville de Trois-Rivières |
19 | Veronique Brunet [F], Daniel Jackman [M], Andrea Kaskoto [F], Jordan Sangster [M], Thomas Sangster [M] | Mixed | South Glengarry Fire Department - MIXED | South Glengarry Fire Department |
20 | KARAM BYNE [M], Lianne McAuley [F], Clifford Mountain [M] | Over 50 | Stonemills Fire Department - Two Oldies and a Goodie | Stonemills Fire Department |
21 | Chris Cox [M], Henry-Charles Lagacé [M], Katherine Ross [F], Emily Spracklin [F] | Mixed | THING 1 - HYBRID MIXED | |
22 | Cody Brazeau [M], Brady Labine [M], Devon Lauzon [M] | Men | Timmins Fire Department | Timmins Fire Department |
Event Type: Tech2 Relay |
||||
Name | Category | Team Name | Department | |
1 | Katherine Ross [F], Jason Woodford [M] | Mixed | Brampton Fire Department - MIXED | Brampton Fire Department |
2 | Chris Gibson [M], Jason Woodford [M] | Men | BROMANCE - HYBRID MEN | |
3 | Philippe Boisjoly [M], Jacob Préfontaine [M] | Men | Collège montmorency - Braves 1 | Collège montmorency |
4 | Gabriel Pépin [M], Antoine Poulin [M] | Men | Collège montmorency - Braves 2 | Collège montmorency |
5 | Benjamin Blanchette [M], Gabriel Pépin [M] | Men | Collège montmorency - Braves 3 | Collège montmorency |
6 | Brandon Valle-Vinuesa [M], Guillaume Wilson [M] | Men | Collège montmorency - Braves 4 | Collège montmorency |
7 | Guillaume Bauret [M], Ismael Hudon [M] | Men | Collège montmorency - Braves 5 | Collège montmorency |
8 | Sean Lawlor [M], Emily Spracklin [F] | Mixed | Conception Bay South Fire & Rescue | Conception Bay South Fire & Rescue |
9 | DEMO RUN [F], DEMO RUN [F] | Mixed | EMPTY LANE | EMPTY LANE |
10 | Morgan Ferguson [M], Beau Irwin [M] | Men | Fleming College Pre-Service Firefighters | Fleming College Pre-Service Firefighters |
11 | Ava Henderson [F], Max LeVasseur [M] | Mixed | Fleming College Pre-Service Firefighters | Fleming College Pre-Service Firefighters |
12 | Ava Henderson [F], Emma St.Thomas [F] | Women | Fleming College Pre-Service Firefighters | Fleming College Pre-Service Firefighters |
13 | Max LeVasseur [M], Ivan Ricketts [M] | Men | Fleming College Pre-Service Firefighters | Fleming College Pre-Service Firefighters |
14 | Ivan Ricketts [M], Emma St.Thomas [F] | Mixed | Fleming College Pre-Service Firefighters | Fleming College Pre-Service Firefighters |
15 | Shane Kennedy [M], Robin Porter [F] | Mixed | Iron Ore Company of Canada - Bald & Beautiful | Iron Ore Company of Canada |
16 | Ronald Brazil [M], Mike Zseder [M] | Over 40 | Iron Ore Company of Canada - Iron Bulls | Iron Ore Company of Canada |
17 | Danika Emond [F], Amaury le boyer [M] | Mixed | Iron Ore Company of Canada - Mine to Port | Iron Ore Company of Canada |
18 | Patrick Bouffard [M], David Pellerin [M] | Men | Iron Ore Company of Canada - Rail Benders | Iron Ore Company of Canada |
19 | Ryan Connolly [M], Rob Parrill [M] | Over 40 | Iron Ore Company of Canada - The Lip Liners | Iron Ore Company of Canada |
20 | Dave Castilloux [M], Fayçal Filali [M] | Over 40 | Iron Ore Company of Canada - Young at Heart | Iron Ore Company of Canada |
21 | Elissa Carvello [F], Vanessa Gilbert [F] | Women | MISSISSAUGA / VAUGHAN - HYBRID WOMEN | |
22 | Chris Cox [M], Vanessa Gilbert [F] | Over 40 | Mississauga Fire & Emergency | Mississauga Fire & Emergency |
23 | Émile Bergeron-Perreault [M], Kevens Pierre-Dominique [M] | Men | Montréal Fire Department | Montréal Fire Department |
24 | Émile Bergeron-Perreault [M], Elisabeth Bossé [F] | Mixed | Montréal Fire Department | Montréal Fire Department |
25 | Kelly Campbell [F], Chris Gibson [M] | Mixed | NORTH CAMBRIDGE - HYBRID MIX | |
26 | Kelly Campbell [F], Marisa Tremblay [F] | Women | OTTAWA / CAMBRIDGE - HYBRID WOMEN | |
27 | Eric Einagel [M], Marisa Tremblay [F] | Mixed | Ottawa Fire Department | Ottawa Fire Department |
28 | Andrew Hale [M], Corbin Maxwell [M] | Men | Ottawa Fire Department - Team A | Ottawa Fire Department |
29 | Jeremy Flinter [M], Chris Olszewski [M] | Men | Ottawa Fire Department - Team B | Ottawa Fire Department |
30 | Stéphane Deschênes [M], Greg King [M] | Men | QUINTE / LONGUEUIL - HYBRID MEN | |
31 | Shelby Barton [F], Greg King [M] | Mixed | QUINTE WEST MIXED | Quinte West Fire / Rescue |
32 | Dimitri Audibert [M], Henry-Charles Lagacé [M] | Men | Service de prévention des incendies de Ville d’Alma - Alma Power | Service de prévention des incendies de la ville d’Alma |
33 | Antoine Bélanger [M], Elizabeth Laroche-Girard [F] | Mixed | Service Incendie de la ville de Trois-Rivières | Service Incendie de la ville de Trois-Rivières |
34 | Félix-Antoine Couture [M], Anthony Morasse [M] | Men | Service Incendie de la ville de Trois-Rivières | Service Incendie de la ville de Trois-Rivières |
35 | Marc-Antoine Lemire [M], Roby Thibault [M] | Men | Service Incendie de la ville de Trois-Rivières - Trois-Rivières / équipe 2 | Service Incendie de la ville de Trois-Rivières |
36 | KARAM BYNE [M], Lianne McAuley [F] | Over 50 | Stonemills Fire Department - Muscled into It | Stonemills Fire Department |
37 | Tina Duncan [F], Clifford Mountain [M] | Mixed | T-DOG & CAPTAIN SERIOUS - HYBRID MIXED O50 |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2024 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service