Date | Location | Status |
May 3 / 4 | TENTATIVE | |
May 10 / 11 | BC EVENT |
TENTATIVE |
May 17/18 | TENTATIVE | |
May 24 / 25 | BC EVENT | TENTATIVE |
May 31 / June 1 | Medicine Hat, AB | FIRM |
June 7 / 8 | Martensville, SK | FIRMING |
June 14 / 15 | SPRUCE MEADOWS, AB | TENTATIVE |
June 21 / 22 | WEEKEND OFF | TENTATIVE |
June 28 /29 | WEEKEND OFF | TENTATIVE |
July 5 / 6 | OPEN FOR AN ONTARIO EVENT | TENTATIVE |
July 12 / 13 | Montreal, QC | FIRMING |
July 19 / 20 | Sydney, NS / Truro, NS | TENTATIVE |
July 26 / 27 | Conception Bay South, NL | FIRM |
August 2 / 3 | WEEKEND OFF / FREDERICTON, NB | TENTATIVE |
August 9 / 10 | Fredericton, NB | TENTATIVE |
August 16 / 17 | Stone Mills, ON / Oshawa, ON | TENTATIVE |
August 23 /24 | Stone Mills, ON | TENTATIVE |
August 30 / 31 | Mississauga, ON | TENTATIVE |
September 6 / 7 | WEEKEND OFF | |
September 10 to 14 | FireFit Worlds & Canadian National Championships, St. Catharines, ON | FIRMING |
Dates
Jun 15, 2024 to Jun 16, 2024
Status
FIRM - LOCKED
Address
Spruce Meadows
18011 Spruce Meadows Way SW
Calgary, Alberta,
All teams and individuals are welcome to compete. All regional events are open. Teams and individuals eligible to compete for the Regional Byes at this Regional are all Alberta Departments south of Lacombe.
Competitors from other Countries are welcome to compete for a Wild Card Spot to the FireFit Championship Finals to be held in Kamloops, BC.
Individual races at this Regional will be held on Saturday. Please see Schedule below for approximate times.
Individuals and Teams can earn BYE's or Wild Card spots at Regional events, which qualify them to race at the FireFit Canadian & World Championships.
Check the link here for all the information on how to qualify for FireFit Canadian & World Championships.
FireFit Relay
The FireFit Relay (3 to 5 Competitors) at this Regional will take place on Sunday. It is a Knockout Tournament and all teams are guaranteed a minimum of 2 races. If your good you could be racing all day!
Relay Categories include:
Open Men, Over 40, Over 50, Women's and Mixed. At FireFit Canadian & World Championships the Industrial and School categories are also recognized.
Relays can qualify for a spot onto Final Relay Days (Friday & Sunday) at the FireFit Canadian & World Championships. Checkout the link here for qualifying times and details!
FireFit Tech2 Relay
The FireFit Tech2 Relay's (2 Person Technical Relay) will take place on Sunday at this Regional.
Teams from the Region can earn a BYE to the FireFit Canadian & World Championships! Wild Card spots are also available for those teams meeting or beating the qualifying times!
Checkout the link here for qualifying times and details!
Event Schedule | |||
Friday, June 14th - 16h00 - 19h00 | |||
Course OPEN for inspection & 'Air Walk Throughs'. Waivers must be signed before accessing course. Helmets, gloves and turnouts must be worn when on tower. | |||
Periode de inspection pour les competiteurs (le casque, les gants,et le bunker suit sont obligtoires dans la tour). Confirmations des presences et inscriptions des competiteurs avec FireFit. | |||
Saturday, June 15th | |||
10h00 - All Competitors on site. | |||
Tous les Competiteurs sur le site de competition | |||
10h30 - Start List Posted | |||
Affichage du range des competiteurs | |||
10h45 - Opening Ceremonies & Competitor Briefing | |||
Ceremonies d'ouvertures officielles | |||
11h00 - Individual Racing begins | |||
Debut des competitions pompiers | |||
Approx 13h00 - Mid Point Break (Approx. 30 minutes) | |||
Pause a mi-parcours 30 minutes | |||
16h00 - Event Complete | |||
Fin des competitions pompiers | |||
17h00 approx. Awards and Social | |||
Sunday, June 16th | |||
10h00 - All Competitors on site | |||
Tous les competiteurs sur le site de competition | |||
10h30 - Start list posted | |||
Affichage de rang des competiteurs | |||
10h45 - Competitor Briefing & Opening Ceremonies - Mixed Relay Draw | |||
Ceremonies d'ouvertures officielles | |||
11h00 - FireFit Relay Seeding Round followed by Tech2 | |||
Debut des competitions relais pompiers suivi de Tech2 | |||
Approx. 12h30 - Mid Point Break (Approx. 20 Minutes) | |||
Pause a mi-parcours 20 minutes | |||
13h00 - FireFit Relay Knockout Tournament begins | |||
Debut des competitions relais eliminatoires pompiers | |||
16h00 - Event complete - Awards presented on course | |||
Fin des competitions pompiers - Remise des prix sur le cours |
CARRIAGE HOUSE HOTEL AND CONFERENCE CENTRE | |
Address: 9030 McLeod Trail South, Calgary, AB | |
Email: reservations@carriagehouse.net Ph: 800-661-9566 / 403-253-1101 Premium Queen room: Rate: $189.00 Taxes are not included - based on single or double occupancy $20.00 additional person/per night. Breakfast for two is included in rate |
|
Booking Code: FireFit Southern Alberta RegionalBooking Link: https://reservations.travelclick.com/73865?groupID=4279803 |
|
FireFit Rate Cutoff Date: April 30, 2024 | |
Amenities: Pool & Hot Tub, Business Centre, In-room Spa Service, Buffet Breakfast, Fitness Centre, |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2024 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service